产品详细资料下载:
http://pro5e29a319.pic5.ysjianzhan.cn/upload/DO-214AA.pdf
半导体放电管,俗称固体放电管。属于开关型过压保护器件,具有通流能力强,响应速度快,残压低,结电容小等优点。SMB封装(DO-214AA)产品包括P***SA系列:浪涌电压为2KV@10/700us,浪涌电流50A@10/560us;P***SB系列:浪涌电压为4KV@10/700us,浪涌电流100A@10/560us;P***SC系列:浪涌电压为6KV@10/700us,浪涌电流150A@10/560us;-MC低容值系列;CA2双路系列。
产品电性能参数
SA系列:
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080SA | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 50 |
P0300SA | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 70 |
P0640SA | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P0720SA | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P0900SA | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1100SA | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1300SA | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1500SA | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P1800SA | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P2000SA | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P2300SA | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 35 |
P2600SA | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 35 |
P3100SA | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P3500SA | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P4000SA | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 20 |
P4500SA | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 20 |
P5000SA | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 20 |
SB系列:
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080SB | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 70 |
P0300SB | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 70 |
P0640SB | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P0720SB | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P0900SB | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1100SB | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1300SB | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1500SB | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P1800SB | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P2000SB | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P2300SB | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P2600SB | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P3100SB | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P3500SB | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P4000SB | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P4500SB | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P5000SB | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 40 |
SC系列:
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080SC | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 100 |
P0300SC | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 100 |
P0640SC | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 100 |
P0720SC | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 100 |
P0900SC | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1100SC | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1300SC | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1500SC | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P1800SC | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P2000SC | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P2300SC | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 80 |
P2600SC | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 80 |
P3100SC | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P3500SC | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P4000SC | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P4500SC | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P5000SC | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 45 |