产品详细资料下载:
http://pro5e29a319.pic5.ysjianzhan.cn/upload/TO-92.pdf
TO-92系列半导体放电管,俗称固体放电管。属于开关型过压保护器件,具有通流能力强,响应速度快,残压低,结电容小等优点。产品包括EA系列(2KV;10/700us);EB系列(4KV;10/700us);EC系列(6KV;10/700us).
产品电性能参数
EA系列(50A@10/560us):
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080EA | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 50 |
P0300EA | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 70 |
P0640EA | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P0720EA | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P0900EA | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1100EA | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1300EA | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P1500EA | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P1800EA | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P2000EA | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P2300EA | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 35 |
P2600EA | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 35 |
P3100EA | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P3500EA | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P4000EA | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P4500EA | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 30 |
P5000EA | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 30 |
EB系列(100A@10/560us):
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080EB | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 85 |
P0300EB | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 85 |
P0640EB | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P0720EB | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P0900EB | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1100EB | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1300EB | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P1500EB | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P1800EB | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P2000EB | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 60 |
P2300EB | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 55 |
P2600EB | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 50 |
P3100EB | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 45 |
P3500EB | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P4000EB | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P4500EB | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 40 |
P5000EB | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 40 |
EC系列(150A@10/560us):
Part | VDRM | VS | VT | IDRM | IS | IT | IH | CO |
Number | Volts | Volts | Volts | µAmps | mAmps | Amps | mAmps | pF |
P0080EC | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 110 |
P0300EC | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 110 |
P0640EC | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 100 |
P0720EC | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 100 |
P0900EC | 75 | 98 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1100EC | 90 | 130 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1300EC | 120 | 160 | 4 | 5 | 800 | 2.2 | 150 | 90 |
P1500EC | 140 | 180 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P1800EC | 170 | 220 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P2000EC | 180 | 220 | 4 | 5 | 800 | 2.2 | 150 | 85 |
P2300EC | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 80 |
P2600EC | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 80 |
P3100EC | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P3500EC | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P4000EC | 360 | 460 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P4500EC | 400 | 540 | 4 | 5 | 800 | 2.2 | 150 | 65 |
P5000EC | 440 | 600 | 4 | 5 | 800 | 2.2 | 150 | 65 |